This listing has been sold. Click here to see the sold details.
Start a New Search$730,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,969 MLS ID: 20244283
$725,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,746 MLS ID: 20235450
$659,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,237 MLS ID: 20252426
$715,000 Beds: 5 Baths: 3.1 Sq. Feet: 4,008 MLS ID: 20219552
$650,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,137 MLS ID: 20217202
$675,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,414 MLS ID: 20242685
$709,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,086 MLS ID: 20202729
$675,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,347 MLS ID: 20215252
$725,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,421 MLS ID: 20195387
$724,995 Beds: 4 Baths: 3.0 Sq. Feet: 2,853 MLS ID: 20246491
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: