This listing has been sold. Click here to see the sold details.
Start a New Search$724,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,410 MLS ID: 20213942
$650,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,137 MLS ID: 20217202
$749,900 Beds: 4 Baths: 3.2 Sq. Feet: 3,606 MLS ID: 20185521
$649,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,302 MLS ID: 20184470
$649,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,506 MLS ID: 20182521
$759,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,205 MLS ID: 20240122
$730,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,969 MLS ID: 20244283
$714,900 Beds: 5 Baths: 4.0 Sq. Feet: 3,418 MLS ID: 20184054
$725,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,421 MLS ID: 20195387
$750,000 Beds: 4 Baths: 5.1 Sq. Feet: 4,562 MLS ID: 20216345
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: